Peelamedu, Coimbatore, Tamil Nadu
GST No. 33ADUPH5655B1ZK
Call 08046075509 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | WHITE WITH BLACK DIAL & DIGITAL DISPLAY |
| Model Name/Number | kite wrist cpr band |
| Display Type | DIGITAL COMPRESSION DISPLAY |
| Accuracy | AS PER AHA GUIDELINES |
| Power Supply | BATTERY OPERATED |
| Shape | standard shape |
| Battery Backup | 6 hours |
| Product Type | CPR BAND |
| Brand | Insize |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| BRAND | KITE |
| WARRANTY | 3 YEARS |
| USAGE | TRAINING |
| MATERIAL | SILICON AND PVC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | KITE - AED |
| Type | Digital |
| Material | Fiber |
| Color | WHITE & RED |
| Power Supply | BATTERY |
| Display Type | DIGITAL |
| Warranty | 3 YEAR WARRANTY |
| Brand | KITE AED |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| APPLICATION | TRAINING |
| COLOR | BROWN , BLACK & WHITE |
| GUIDELINES | AS PER LATEST AHA GUIDELINES |
| WARRANTY | 3 YEARS WARRANTY |
| DISPLAY | DIGITAL DISPLAY IN INDICATORS |
| PACKING | DEDICATED CARRYING CASE WITH CARTON BOX |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| usage | training and skill lab |
| material | silicon and pvc |
| warranty | 3 years |
| brand | kite |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | FULL BODY |
| Brand | KITE TECHNOLOGIES |
| Color | Skin |
| Material | POLYMERISED RUBBER |
| Application/Usage | MEDICAL TRAINING FOR MEDICAL COLLEGE S, NUSRING INSTITUTE & PARAMEDICLS |
| Operation Mode | MANUAL |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| APPLICATION | TRAINING |
| FEATURES | CHILD CPR MANIKIN WITH RATE INDICATOR |
| GUIDELINES | AHA GUIDELINES |
| WARRANTY | 3 YEAR WARRANTY |
| DISPLAY | DIGITAL RATE DISPLAY |
| PACKING | CARRYING TROLLEY |
CHILD CPR MANIKIN WITH RATE INDICATOR
1. Simulate standard open airway
2. External breast compression: display device and alarm device
a. indicator light display of correct and wrong compression ; alarm of wrong compression
b. intensity display of correct (2-3 cm) and wrong (<2cm or >3cm) compression; alarm of wrong compression
3. Artificial respiration (inhalation): display device and alarm device
a. Inhalation <150-200ml or > 200ml, wrong indicator light display and alarm prompting; Inhalation between 150-200ml right indicator light display
b. Inhalation too quickly or too much result in air entering into stomach; indicator light display and alarm prompting
4. Ratio of compression and artificial respiratory: 30:2 (one person) or 15:2 (two persons)
5. Operating cycle: one cycle includes five times of 30:2 or 15:2 ratio of compression and artificial respiration
6. Operation frequency: at least 100 times per minute
7. Operation methods: exercise operation
8. Examination of carotid response: pinch the pressure ball by hand and simulate carotid pulse
9. Working conditions: Imput power is 110-240V
Additional Information:
View Complete details